描述

It is a cover made of quality polyester fabric. water-resistant. tested against UV rays. It contains a drawstring for tying the cover so that there is no movement. It is therefore very easy to use and fits a wide range of makes and models.
MATERIAL:

Dimensions of our round cover:
- Size S: 58x77cm
- Size M: 61x70cm
- Size L: 70x70cm
Dimensions of our rectangular cover:
- Size S: 145x61x117cm
- Size M: 170x61x117cm
- Size L: 190x71x117cm
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
有没有问题找到。
Quick Comparison
Settings | BBQ Waterproof Cover Outdoor remove | (1+1 Free) Door Bottom Seal Strip Stopper remove | Intelligent Sterilization Rotating Shoe Cabinet remove | ( 1 + 1 FREE )Exfoliating Sponge remove | ( 1+1 FREE) All-purpose Glue Quick Drying remove | 3 hours fast charging + 140KM battery lifeLast Day $36.98 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BBQ Waterproof Cover Outdoor remove | (1+1 Free) Door Bottom Seal Strip Stopper remove | Intelligent Sterilization Rotating Shoe Cabinet remove | ( 1 + 1 FREE )Exfoliating Sponge remove | ( 1+1 FREE) All-purpose Glue Quick Drying remove | 3 hours fast charging + 140KM battery lifeLast Day $36.98 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | A8183412588844 | A8183159292204 | A20230622053625 | A8183187931436 | A8183190225196 | A20230622053557 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $29.99 – $49.99 | $19.99 | $36.98 – $39.98 | $19.99 | $21.99 | $36.98 | ||||||||||||||||
Stock |
库存 1000 件
|
库存 1000 件
|
库存 1000 件
|
库存 1000 件
|
库存 1000 件
|
库存 1000 件
| ||||||||||||||||
Description | bbq-waterproof-cover-outdoor | summer-sale-45-off-door-bottom-seal-strip-stopper | intelligent-sterilization-rotating-shoe-cabinet | exfoliating-sponge | all-purpose-glue-quick-drying | 3-hours-fast-charging-140km-battery-lifelast-day-36-98 | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Add to cart |
评价和审查
有没有评论。